















.925 Sterling Silver 1/3 Cttw Miracle Set Round-Cut Diamond Cocktail Ring (H-I Color, I1-I2 Clarity) - Size 7
Dazzle with this glamorous and intricately designed diamond cocktail ring! Brilliantly set, this beautiful piece is crafted...
SKU:
016935R700
Availability:
In stock
Product type:
Rings
- $1,505.00
$6,096.00- $1,505.00
- Unit price
- per
Please hurry! Only 8 left in stock
Subtotal:
$1,505.00
10 customers are viewing this product
Couldn't load pickup availability
Description
xDazzle with this glamorous and intricately designed diamond cocktail ring! Brilliantly set, this beautiful piece is crafted in genuine .925 sterling silver, a metal that will stay tarnish free for years to come. The central stone is round-cut and miracle set for a larger appearance, and flanked by smaller round-cut diamonds on all sides in a circular design. Diamonds and textured silver make up the band of this piece for a magnificent finish. You will love how this 1/3 c.t. ring sparkles on your finger and lights up your look!
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 8 x 25 |
| Design Style: | Cocktail Ring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 3 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.11 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0366666667 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 4 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.05 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0125 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.02 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.01 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 16 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.1 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.00625 |
| Diamond 5 Clarity: | I1-I2 |
| Diamond 5 Color: | H-I |
| Diamond 5 Count: | 12 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.08 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0066666667 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 25 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 20 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.36 |
| Total Diamond Quantity: | 37 |
| W (mm): | 8 |
