



5.40 Carat Genuine Black Diamond .925 Sterling Silver Bracelet
Specifications: Birthstone Month: April Chain Type: No Chain Type Diamond Wt: 5.40 ctw Finish: 18K White Gold...
SKU:
QB2971BD-SS18KW 7.00
Availability:
In stock
Product type:
Bracelets
- $1,445.00
$9,753.00- $1,445.00
- Unit price
- per
Please hurry! Only 3 left in stock
Subtotal:
$1,445.00
10 customers are viewing this product
Couldn't load pickup availability
Description
xSpecifications:
| Birthstone Month: | April |
| Chain Type: | No Chain Type |
| Diamond Wt: | 5.40 ctw |
| Finish: | 18K White Gold Plated |
| Gender: | Women |
| Gross Wt: | 13.83 |
| Length: | 7.00 inches |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Black |
| Stone 1: | Black Diamond |
| Stone 1 Carat: | 5.40 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 54 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 3.00mm |
| Stone 1 Treatment Method: | Not Treated |
| Style: | Tennis Bracelet |
| Total Qty Of Stones: | 54 |
| Total Stone Wt: | 5.40 ctw |
