











18K Yellow Gold 1/2 Cttw Brown Diamond and Multi-Size Oval Yellow Sapphire Cluster Cascade Station Necklace (Brown Color, SI1-SI2 Clarity) - Adjustable up to 14" to 16"
A perfect look for both day and night, this 18k yellow gold station necklace is illuminated by...
SKU:
020445NN50
Availability:
In stock
Product type:
Necklaces
- $18,244.00
$73,888.00- $18,244.00
- Unit price
- per
Please hurry! Only 1 left in stock
Subtotal:
$18,244.00
10 customers are viewing this product
Couldn't load pickup availability
Description
xA perfect look for both day and night, this 18k yellow gold station necklace is illuminated by the sparkle of natural gemstones and diamonds in a clustered cascading waterfall design. A scattered arrangement of natural oval heat-treated yellow sapphires show off from prong settings in sizes of 8 x 5mm, 5 X 5mm, and 4 x 4mm. Within this motif are nestled heat-treated brown colored diamonds in prong settings of a total 1/2 cttw with an approximate SI1-SI2 Clarity. The layout of this piece is truly dazzling and will garner endless complements. The contemporary cable chain is adjustable up to 14" to 16" and secures with a lobster claw clasp.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Chain Length (Inches): | 16 |
| Chain Width (MM): | 1 |
| Color Code: | Y |
| Combined Dimensions: | 400 x 1 x 58 |
| Design Style: | Multi-Size Oval Yellow Sapphire Gemstone and Brown Diamond Statement Necklace |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | Brown |
| Diamond 1 Count: | 34 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.45 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.0132352941 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Lemon Yellow |
| Gemstone 1 Count: | 20 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Oval |
| Gemstone 1 Total Weight: | 6.43 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.3215 |
| Gemstone Total Quantity: | 20 |
| Gemstone Total Weight: | 6.43 |
| Gender: | Women |
| H (mm): | 58 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 400 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Size: | 16 |
| Total Diamond Quantity: | 34 |
| Total Diamond Weight: | 0.45 |
| W (mm): | 1 |
