











18K White Gold 9 1/2 Cttw Diamond Cluster Drop Dangle Clip-On Earrings (F-G Color, VS1-VS2 Clarity)
Brimming with the vivacious sparkle of natural, white diamonds, these dazzling drop earrings for her feature marquise,...
SKU:
019718ED19
Availability:
Out Of Stock
Product type:
Earrings
- $215,642.00
$873,351.00- $215,642.00
- Unit price
- per
Please hurry! Only 0 left in stock
Subtotal:
$215,642.00
10 customers are viewing this product
Couldn't load pickup availability
Description
xBrimming with the vivacious sparkle of natural, white diamonds, these dazzling drop earrings for her feature marquise, oval, pear, and round shaped diamonds in a prong-setting and arranged in a cluster design. These geometric-inspired cluster earrings form a decadent display of shimmering beauty and are styled for length to capture an eye-catching dangle that catches the light as you move. Fashioned in genuine 18k white gold, the total diamond weight is 9 1/2 carat and the diamonds are of an approximate F-G color and VS1-VS2 clarity. The earrings secure with clip on backs for sizzling nighttime styling.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 56 x 21 x 9 |
| Design Style: | Drop Dangle Earring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 16 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Marquise |
| Diamond 1 Total Weight: | 1.75 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.109375 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Oval |
| Diamond 2 Total Weight: | 1 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.5 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 38 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 3.05 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0802631579 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 10 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Pear |
| Diamond 4 Total Weight: | 3.7 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.37 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Clip Ons |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 9 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 56 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 9.5 |
| Total Diamond Quantity: | 66 |
| W (mm): | 21 |
