











18K Rose Gold 1 1/2 Cttw Round Shaped Diamond Composite Drop and Dangle Leverback Earrings (F-G Color, VS1-VS2 Clarity)
Timeless and elegant, these diamond drop earrings are the perfect complement to that special evening look. Created...
SKU:
019448ED01
Availability:
In stock
Product type:
Earrings
- $12,922.00
$52,335.00- $12,922.00
- Unit price
- per
Please hurry! Only 1 left in stock
Subtotal:
$12,922.00
10 customers are viewing this product
Couldn't load pickup availability
Description
xTimeless and elegant, these diamond drop earrings are the perfect complement to that special evening look. Created from vibrant 18K rose gold, each earring features a flower-shaped composite of shimmering round diamonds at its center. Each earring has one 1/5 ct td round diamond, which is surrounded by 9 smaller round diamonds. A halo frame of smaller accent diamonds surrounds the center composite and, on the horseshoe, shaped bail. Radiant with 1 1/2 ct. t.w. of diamonds and a polished shine, these post earrings secure comfortably with diamond studded lever backs.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | R |
| Combined Dimensions: | 23 x 10 x 10 |
| Design Style: | Drop and Dangle Earring |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.45 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.225 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 18 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.66 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0366666667 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 22 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.21 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0095454545 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 70 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.22 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0031428571 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 10 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 23 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 1.54 |
| Total Diamond Quantity: | 112 |
| W (mm): | 10 |
