















14KT White Gold Diamond Bypass Band Ring (1 cttw, H-I Color, SI1-SI2 Clarity)
An elegant diamond band that sparkles with five rows of alternating round brilliant cut and baguette diamonds....
SKU:
008681R700
Availability:
In stock
Product type:
Rings
- $10,325.00
$41,817.00- $10,325.00
- Unit price
- per
Please hurry! Only 1 left in stock
Subtotal:
$10,325.00
10 customers are viewing this product
Couldn't load pickup availability
Description
xAn elegant diamond band that sparkles with five rows of alternating round brilliant cut and baguette diamonds. The wide band is crafted in cool 14 karat white gold. It has a total diamond weight of 1 carat. This is a rare one-of-a-kind piece, and will be a unique addition to your jewelry collection.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 17 x 15 x 21 |
| Design Style: | Bypass Ring |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 22 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Channel |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.5 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0227272727 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 57 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Channel |
| Diamond 2 Shape: | Baguette |
| Diamond 2 Total Weight: | 0.5 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0087719298 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 21 |
| Karat/Purity/stamp: | 14 |
| L (mm): | 17 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Ring Top Length: | 12 |
| Ring Top Width: | 4 |
| Size: | 1 |
| Total Diamond Quantity: | 79 |
| W (mm): | 15 |
