















0.64 Carat Genuine Black Diamond and White Diamond .925 Sterling Silver Ring
Specifications: Birthstone Month: April Diamond 2 Clarity: I2-I3 Diamond 2 Color: I-J Diamond Wt: 0.64 ctw Finish:...
SKU:
QR8410BDWD-SSR 6.00
Availability:
In stock
Product type:
Rings
- $392.00
$2,646.00- $392.00
- Unit price
- per
Please hurry! Only 2 left in stock
Subtotal:
$392.00
10 customers are viewing this product
Couldn't load pickup availability
Description
xSpecifications:
| Birthstone Month: | April |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond Wt: | 0.64 ctw |
| Finish: | Rhodium Plated |
| Gender: | Women |
| Gross Wt: | 9.20 |
| Height: | 3.56 MM |
| Length: | 16.00 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Black |
| Stone 1: | Black Diamond |
| Stone 1 Carat: | 0.32 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 21 |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 1.50mm |
| Stone 1 Treatment Method: | Not Treated |
| Stone 2: | White Diamond |
| Stone 2 Carat: | 0.32 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 21 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.50mm |
| Stone 2 Treatment Method: | Not Treated |
| Style: | Cluster Ring |
| Total Qty Of Stones: | 42 |
| Total Stone Wt: | 0.64 ctw |
| Width: | 14.48 MM |
