



0.29 Carat Genuine Black Diamond .925 Sterling Silver Ring
Specifications: Birthstone Month: April Diamond Wt: 0.29 ctw Finish: 18K White Gold Plated Gender: Women Gross Wt:...
SKU:
QR875BD-SS18KW 6.00
Availability:
In stock
Product type:
Rings
- $221.00
$1,491.00- $221.00
- Unit price
- per
Please hurry! Only 3 left in stock
Subtotal:
$221.00
10 customers are viewing this product
Couldn't load pickup availability
Description
xSpecifications:
| Birthstone Month: | April |
| Diamond Wt: | 0.29 ctw |
| Finish: | 18K White Gold Plated |
| Gender: | Women |
| Gross Wt: | 4.12 |
| Height: | 3.81 MM |
| Length: | 10.41 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Black |
| Stone 1: | Black Diamond |
| Stone 1 Carat: | 0.08 ctw |
| Stone 1 Creation Method: | Natural |
| Stone 1 Quantity: | 5 |
| Stone 1 Setting: | Prong Setting |
| Stone 1 Shape: | Round |
| Stone 1 Size: | 1.50mm |
| Stone 1 Treatment Method: | Irradiated |
| Stone 2: | Black Diamond |
| Stone 2 Carat: | 0.21 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 20 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 1.30mm |
| Stone 2 Treatment Method: | Irradiated |
| Style: | Filigree Ring |
| Total Qty Of Stones: | 25 |
| Total Stone Wt: | 0.29 ctw |
| Width: | 20.07 MM |
